PROJECTS TIMELINE
2021 – 2023
PROJECT DESCRIPTION | PROJECT CATEGORY | LOCATION | PROJECT MASTER | BUDGET | YEAR CONSTRUCTION | |
---|---|---|---|---|---|---|
NEW DAIRY PRODUCTION UNIT | Health regulated buildings | Trikala | Hellenic Dairies S.A. | 5,000,000.00 € | in progress | |
WINE AND SPIRITS PRODUCTION UNIT | Health regulated buildings | Damasi, Tirnavos | K. Tsililis S.A. | 4,500,000.00 € | in progress | |
LIVESTOCK PRODUCTION UNIT | Industrial buildings | Rousso, Karditsa | Kalorizou M. - S. Kouroupidis LTD | 700,000.00 € | in progress | |
OIL PACKAGING UNIT | Health regulated buildings | Volos I.A. | Siouras S.A. | 1,500,000.00 € | in progress | |
EXTENSION & MODERNIZATION OF A POULTRY - RECONFIGURATION OF BUILDING INSTALLATIONS | Health regulated buildings | Ioannina | A.P.CO. PINDOS | 1,200,000.00 € | in progress | |
AGRICARTURAL PRODUCTS PACKAGING UNIT | Health regulated buildings | Amaliada | AGRI Expert | 1,000,000.00 € | in progress | |
SIX STORY APARTMENT BUILDING | Apartment complex | Larisa | Ergani S.A. | 2,200,000.00 € | in progress | |
FOUR STORY APARMENT BUILDING | Apartment complex | Farsala | Ergani S.A. | 1,200,000.00 € | in progress | |
MAISONETTE BUILDING | Residences | Larisa | Private person | 300,000.00 € | in progress | |
MAISONETTE BUILDING | Residences | St. Stefanos, Volos | Private person | 300,000.00 € | in progress |
2011 – 2020
PROJECT DESCRIPTION | PROJECT CATEGORY | LOCATION | PROJECT MASTER | BUDGET | YEAR CONSTRUCTION | |
---|---|---|---|---|---|---|
MODERNIZATION OF BUILDING FACILITIES | Health regulated buildings | Karditsa | Hellenic Protein S.A. | 701,000.00 € | 2019-2020 | |
MODERNIZATION OF BUILDING FACILITIES | Industrial buildings | Volos A' I.A. | Siouras S.A. | 450,000.00 € | 2019 | |
EXTENSION OF BUILDING FACILITIES | Health regulated buildings | Ioannina I.A. | EPIRUS PROTEIN S.A. | 672,000.00 € | 2019 | |
MAINTENANCE AND RESTORATION WORKS OF BUILDING FACILITIES | Health regulated buildings | Ioannina I.A. | EPIRUS PROTEIN S.A. | 300,000.00 € | 2018 | |
NEW BREWERY UNIT | Health regulated buildings | Larisa | PINEIOS BREWERY | 450,000.00 € | 2018 | |
INDUSTRIAL TOMATO PROCESSING UNIT | Health regulated buildings | Mikro Evidrio, Farsala | D. Nomikos S.A. | 4,000,000.00 € | 2017-2018 | |
FERTILIZER PRODUCTION FACTORY | Industrial buildings | Kavala I.A. | GAVRIEL LTD. | 3,500,000.00 € | 2016-2018 | |
GREEN WORKS BETWEEN TITHOREA- DOMOKOS | Green projects | Tithorea-Domokos | ERGOSE | 720,000.00 € | 2016 | |
RECREATION OF CHILDREN'S PLAYGROUND IN AMPELONAS | Public constructions | Ampelonas, Tirnavos | Municipality of Tirnavos | 860,000.00 € | 2016 | |
CONFIGURATION OF EXERCISE AREAS & SPORTS ACTIVITIES | Public constructions | Muzaki | Municipality of Muzaki | 162,000.00 € | 2016 | |
SOLID BIOFUEL PRODUCTION UNIT | Industrial buildings | Agiopigi, Karditsa | Energy Community of Karditsa ESEK | 175,000.00 € | 2015-2016 | |
HOTEL UNIT EXTENSION | Hotels | Plastira Lake | OREIADES SUITES | 250,000.00 € | 2014 | |
GREEN AND RECREATION AREA OF PALAMA'S CLOSED GYM | Public constructions | Palamas, Karditsa | Municipality of Palamas | 300,000.00 € | 2014 | |
UPGRADING OF ADREUTIC PUMPING STATIONS | Public constructions | Trikala | Trikala Regional Unit | 376,000.00 € | 2014 | |
URBAN RENOVATIONS IN THE CITY OF FARSALA | Public constructions | Farsala | Municipality of Farsala | 249,000.00 € | 2014 | |
SCHOOL UNIT | School Unit | Palamas, Karditsa | Municipality of Palamas | 584,000.00 € | 2014 | |
PLAYGROUND UPGRADE AND EQUIPMENT IN KARDITSA | Public constructions | Karditsa | Municipality of Karditsa | 219,000.00 € | 2014 | |
NEW RESIDENCE | Residences | Farsala | Private person | 250,000.00 € | 2014 | |
UPGRADING - RENOVATION OF PUBLIC AREAS AND STREETS IN THE CITY OF FARSALA | Public constructions | Farsala | Municipality of Farsala | 170,000.00 € | 2013 | |
FIELD WORKS FOR INDUSTRIAL USE | Industrial buildings | Volos B' I.A. | GAVRIEL LTD. | 125,000.00 € | 2013 | |
CONSTRUCTION OF CELL OF SANITARY FIELD | Public constructions | Larisa | Larisa Regional Unit | 870,000.00 € | 2013 | |
3.4 MWp PV PARK INSTALLATION | Energy projects | Xanthi | TERNIENERGIA SpA Hellas MEPE | 590,000.00 € | 2013 | |
100 KWp PV PARK INSTALLATION | Energy projects | Larisa | Koukoufikis Lambros | 185,000.00 € | 2013 | |
APARTMENT BUILDING | Apartment complex | Larisa | Valuable consideration | 750,000.00 € | 2012 | |
RESIDENCE | Apartment complex | Farsala | Private person | 300,000.00 € | 2012 | |
VEHICLE SCRAPYARD UNIT | Industrial buildings | Larisa I.A. | Autorec | 831,000.00 € | 2012 | |
EXTENSION OF INDUSTRIAL WOOD PROCESSING BUILDING | Industrial buildings | Volos B' I.A. | M PACK SA | 750,000.00 € | 2012 | |
100 KWp PV PARK INSTALLATION | Energy projects | Farsala | Dalakouras Georgios | 185,000.00 € | 2012 | |
TOWN HALL IN MUNICIPALITY OF POTAMIA | Public constructions | Vlachogianni, Larisa | Municipality of Potamia | 765,000.00 € | 2011 | |
COUNTRY HOUSE | Country houses | Larisa | Private person | 250,000.00 € | 2011 | |
1 MWp PV PARK INSTALLATION | Energy projects | Larisa | Enegiaki GP | 1,000,000.00 € | 2011 | |
1 MWp PV PARK INSTALLATION | Energy projects | Larisa | RAYA IBERICA | 1,000,000.00 € | 2011 | |
0.5 MWp PV PARK INSTALLATION | Energy projects | Larisa | RAYA IBERICA | 500,000.00 € | 2011 | |
100 kWp PV PARK INSTALLATION | Energy projects | Larisa | Mpourazanas Georgios | 185,000.00 € | 2011 | |
100 kWp PV PARK INSTALLATION | Energy projects | Larisa | Mpourazanas Georgios | 185,000.00 € | 2011 | |
2000 – 2010
PROJECT DESCRIPTION | PROJECT CATEGORY | LOCATION | PROJECT MASTER | BUDGET | YEAR CONSTRUCTION | |
---|---|---|---|---|---|---|
CENTRAL SORTING OF RECYCLABLE MATERIALS | Industrial buildings | Alexandroupoli | Herrco | 1,220,000.00 € | 2010 | |
REFRIGERATION & FREEZING PRODUCTS STORAGE AND DISTRIBUTION UNIT | Health regulated buildings | Platikampos, Larisa | A.P.CO. PINDOS | 650,000.00 € | 2010 | |
APARTMENT BUILDING | Apartment complex | Farsala | Valuable consideration | 850,000.00 € | 2010 | |
100 kWp PV PARK INSTALLATION | Energy projects | Larisa | Mpourazanas Georgios | 300,000.00 € | 2010 | |
PV PLANT 150 kWp | Energy projects | Larisa | Mpourazanas Georgios | 450,000.00 € | 2010 | |
FERTILIZER PRODUCTION FACTORY | Industrial buildings | Volos B' I.A. | GAVRIEL LTD. | 3,000,000.00 € | 2009 | |
FOOD CATERING UNIT | Health regulated buildings | Trikala | THESSALIS | 1,200,000.00 € | 2009 | |
BALLROOM UNIT | Banquet halls | Trikala | THESSALIS | 2,000,000.00 € | 2009 | |
150/20kV TRANSMISSION UNIT | Energy projects | Sofades, Karditsa | DEI S.A. | 520,400.00 € | 2009 | |
APARTMENT BUILDING | Apartment complex | Farsala | Valuable consideration | 850,000.00 € | 2009 | |
OFFICE BUILDING | Proffessional Premices - Offices | Larisa | Private person | 850,000.00 € | 2008 | |
MARKET COMPLEX BUILDING | Proffessional Premices - Offices | Farsala | ERGANI S.A. | 750,000.00 € | 2008 | |
SUPER MARKET | Health regulated buildings | Farsala | CARREFOUR MARINOPOULOS S.A. | 1,200,000.00 € | 2007 | |
OLIVE OIL PROCESSING UNIT EXPANSION | Health regulated buildings | Volos A' I.A. | SIOURAS S.A. | 850,000.00 € | 2007 | |
EXHIBITION SPACE | Exhibition spaces | Farsala | KTIMA XAMOROUSIOS | 1,500,000.00 € | 2007 | |
FIRE STATION | Public constructions | Larisa I.A. | Municipality of Larisa | 1,040,000.00 € | 2007 | |
APARTMENT COMPLEX | Apartment complex | Larisa, Grigorioy E' 15 st. | Valueable consideration | 1,350,000.00 € | 2007 | |
APARTMENT COMPLEX | Apartment complex | Farsala, Koykoyfli st. | Valueable consideration | 1,200,000.00 € | 2007 | |
RESIDENCE | Residences | Larisa, Theodoropoulou 20 - Averof st. | Private person | 400,000.00 € | 2007 | |
COUNTRY HOUSE COMPLEX | Country houses | Sotiritsa, Larisa | Private person | 850,000.00 € | 2007 | |
EXPANSION OF WHEY PROTEIN EXTRACTION UNIT | Health regulated buildings | Kilkis | HELLENIC PROTEIN S.A. | 1,250,000.00 € | 2007 | |
REBAR PROCESSING UNIT | Industrial buildings | Karditsa | Mpoltsoi bros. G.P. | 300,000.00 € | 2006 | |
FRESH MEAT PROCESSING UNIT | Health regulated buildings | Katochori, Farsala | Argiraki bros. | 350,000.00 € | 2006 | |
MEVGAL | Health regulated buildings | Karditsa | ΤΑΧΑS LOGISTICS | 4,500,000.00 € | 2006 | |
BANK DEPARTMENT RENNOVATION | Proffessional Premices - Offices | Pili, Trikala | ATEbank | 160,000.00 € | 2006 | |
MULTI USE SPACE OF SCHOOL UNIT | School units | Domokos | School unit org. | 850,000.00 € | 2006 | |
APARTMENT COMPLEX | Apartment complex | Karditsa | Valueable consideration | 1,200,000.00 € | 2006 | |
APARTMENT COMPLEX | Apartment complex | Farsala | Valueable consideration | 800,000.00 € | 2006 | |
APARTMENT COMPLEX | Apartment complex | Farsala | Valueable consideration | 1.600.00,00€ | 2006 | |
RESIDENCE | Residences | Platikampos, Larisa | Private person | 3,500,000.00 € | 2006 | |
LINEN PROCESSING UNIT | Industrial buildings | Palamas, Karditsa | HOME LINE LLC | 1,250,000.00 € | 2006 | |
FOOD PACKAGING UNIT | Health regulated buildings | Trikala | VIOSAL Ltd. | 950,000.00 € | 2005 | |
MERCEDES BENZ CAR EXHIBITION & SERVICE UNIT | Exhibition spaces | Trikala | Mercedes Vourdas & Smart SA | 2,000,000.00 € | 2005 | |
MICA & SCALP MISSILE MAINTENANCE UNIT | Public constructions | Tanagra, Viotia | National airforce infrastracture service | 2,870,000.00 € | 2005 | |
SWIMMING POOL STADIUM | Public constructions | Larisa | Municipality of Larisa | 3,500,000.00 € | 2005 | |
PUBLIC SCHOOL UNIT, KARDITSA | Public constructions | Karditsa | Municipality of Karditsa | 1,800,000.00 € | 2005 | |
APARTMENT COMPLEX | Apartment complex | Farsala | Valueable consideration | 1,000,000.00 € | 2005 | |
APARTMENT COMPLEX | Apartment complex | Farsala | Valueable consideration | 1.600.00,00€ | 2005 | |
APARTMENT COMPLEX | Apartment complex | Farsala | Valueable consideration | 1.800.00,00€ | 2005 | |
APARTMENT COMPLEX | Residences | Farsala | Private person | 1.500.00,00€ | 2005 | |
150/25 KV TRANSFORMER SUBSTATION | Energy | Paleofarsala, Farsala | ERGOSE | 300,000.00 € | 2004 | |
PRIVATE SCHOOL UNITS | School units | Pallini, Attiki | KOSTEAS - GITONAS EDUCATIONAL SCHOOLS | 1,600,000.00 € | 2004 | |
OFFICE BUILDING | Proffessional Premices - Offices | Larisa | INTRASTET S.A. | 750,000.00 € | 2004 | |
HOT-FILL PACKAGING PRODUCTION LINE UNIT | Health regulated buildings | Volos I.A. | COCA COLLA 3E | 300,000.00 € | 2004 | |
PROTEIN PRODUCTION UNIT | Health regulated buildings | Karditsa | HELLENIC PROTEIN S.A. | 1,200,000.00 € | 2003 | |
ASEPTIC BOTTLE PRODUCTION LINE UNIT | Health regulated buildings | Volos I.A. | COCA COLLA 3E | 300,000.00 € | 2003 | |
PUBLIC SCHOOL IN LARISA | Public constructions | Larisa | Municipality of Larisa | 2,000,000.00 € | 2003 | |
BAND DEPARTMENT | Proffessional Premices - Offices | Farsala | ATEbank | 940,000.00 € | 2002 | |
TEE FARSALA PUBLIC SERVICE BUILDING | Public constructions | Farsala | Municipality of Larisa | 1,200,000.00 € | 2002 | |
MODERNIZATION OF ALUMINUM EXTRACTION UNIT | Industrial buildings | Larisa | EXALCO S.A. | 590,000.00 € | 2001 | |
PROTEIN PRODUCTION UNIT | Health regulated buildings | Karditsa | HELLENIC PROTEIN S.A. | 1,200,000.00 € | 2001 | |
PRIVATE SCHOOL UNITS | School units | Karditsa | KOSTEAS - GITONAS EDUCATIONAL SCHOOLS | 3,520,000.00 € | 2001 | |
COTTON PRODUCTION UNIT | Industrial buildings | Larisa | KARAGIORGOS S.A. | 3,550,000.00 € | 2001 | |
PUBLIC SCHOOL IN LARISA | Public constructions | Larisa | Municipality of Larisa | 1,800,000.00 € | 2001 | |
APARTMENT COMPLEX | Apartment complex | Farsala | ERGANI S.A. | 3,500,000.00 € | 2001 | |
RESIDENCE | Residences | Farsala | Private person | 250,000.00 € | 2001 | |
SEED PROCESSING UNIT | Industrial buildings | Almiros, Volos | House of agricalture SPIROU A.E.B.E. | 1,700,000.00 € | 2000 | |
OLIVE OIL PROCESSING UNIT EXPANSION | Health regulated buildings | Volos I.A. | SIOURAS S.A. | 1,200,000.00 € | 2000 |
1990 – 1999
PROJECT DESCRIPTION | PROJECT CATEGORY | LOCATION | PROJECT MASTER | BUDGET | YEAR CONSTRUCTION | |
---|---|---|---|---|---|---|
COTTON GINNING PLANT | Industrial buildings | Thessaloniki | Karagiorgos Bros. ABEE | 1,700,000.00 € | 1999 | |
INDUSTRIAL WAREHOUSE | Industrial buildings | Volos B' I.A. | SIELMAN S.A. | 300,000.00 € | 1999 | |
COTTON GINNING PLANT | Industrial buildings | Farsala | Karagiorgos Bros. ABEE | 2,300,000.00 € | 1998 | |
PET MATERIAL PRODUCTION UNIT | Industrial buildings | Volos B' I.A. | V.P.I. S.A. | 880,000.00 € | 1998 | |
ASPARAGUS PROCESSING UNIT | Health regulated buildings | Farsala | THESPAR | 650,000.00 € | 1998 | |
COTTON GINNING PLANT | Industrial buildings | Farsala | GREEK COTTON MILLS S.A. E.V.E. | 2,000,000.00 € | 1997 | |
EXTENSION OF INDUSTRIAL FACILITY | Industrial buildings | Volos B' I.A. | BIOSSOL S.A. | 370,000.00 € | 1996 | |
COTTON GINNING PLANT | Industrial buildings | Domokos | ELKOT S.A. | 2,500,000.00 € | 1996 | |
YARN PRODUCTION UNIT | Industrial buildings | Farsala | STIAFILCO | 1,500,000.00 € | 1994 | |
INDUSTRIAL WAREHOUSE | Industrial buildings | Mesologgi | COCA COLA 3E | 750,000.00 € | 1994 | |
TOYOTA CAR EXHIBITION & SERVICE UNIT | Exhibition spaces | Larisa | Adamou Vas. S.A. | 240,000.00 € | 1993 | |
INDUSTRIAL WAREHOUSE | Industrial buildings | Patras | COCA COLA 3E | 440,000.00 € | 1993 | |
LIQUID GAS CYLINDER FACTORY | Industrial buildings | Karditsa | ΡΙΜΑ S.A. | 750,000.00 € | 1993 | |
BOTTLING PLANT | Health regulated buildings | Volos I.A. | COCA COLA 3E | 1,320,000.00 € | 1992 |